ESPN · 15s
Brock Glenn throws 23-yard TD pass to Coleson Arends
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Western Kentucky defeated Sam Houston, 16–3. Played on October 14, 2026.
2026 season · Week 7
FinalWestern Kentucky defeated Sam Houston, 16–3.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 15s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 11s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 10s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 26s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 7 | 3 | 3 | 3 | 16 |
| | 0 | 3 | 0 | 0 | 3 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 17 | 12 |
| 3rd down efficiency | 8-20 | 2-13 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 276 | 177 |
| Passing | 132 | 112 |
| Comp/Att | 15/31 | 13/30 |
| Yards per pass | 4.3 | 3.7 |
| Rushing | 144 | 65 |
| Rushing Attempts | 43 | 27 |
| Yards per rush | 3.3 | 2.4 |
| Penalties | 4-33 | 9-100 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 32:23 | 27:37 |
Sam Houston Bearkats · Passing Yards
13/30, 112 YDS, 1 INT
Sam Houston Bearkats · Rushing Yards
14 CAR, 55 YDS
Sam Houston Bearkats · Receiving Yards
3 REC, 51 YDS
Sam Houston Bearkats · Sacks
1
Sam Houston Bearkats · Tackles
12
Western Kentucky Hilltoppers · Passing Yards
14/30, 127 YDS, 1 TD
Western Kentucky Hilltoppers · Rushing Yards
22 CAR, 54 YDS
Western Kentucky Hilltoppers · Receiving Yards
5 REC, 37 YDS
Western Kentucky Hilltoppers · Sacks
1.5
Western Kentucky Hilltoppers · Tackles
10
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 14/30 | 127 | 4.2 | 1 | 0 | 23.2 |
| | 1/1 | 5 | 5.0 | 0 | 0 | -- |
| | 15/31 | 132 | 4.3 | 1 | 0 | -- |
| | 13/30 | 112 | 3.7 | 0 | 1 | 3.8 |
| | 13/30 | 112 | 3.7 | 0 | 1 | -- |
| Quarter / clock | Scoring play | WKU – SHSU |
|---|---|---|
| Q1 · 10:06 | | 7 – 0 |
| Q2 · 12:02 | | 10 – 0 |
| Q2 · 5:59 | | 10 – 3 |
| Q3 · 0:03 | | 13 – 3 |
| Q4 · 10:45 | | 16 – 3 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00SHSU 25 | Q1 · 14:10SHSU 30 | 3 plays, 5 yards, 0:50 | Punt |
| | Q1 · 14:10WKU 35 | Q1 · 10:06SHSU 0 | 11 plays, 65 yards, 4:04 | Touchdown |
| | Q1 · 10:06SHSU 25 | Q1 · 8:06SHSU 23 | 3 plays, -2 yards, 2:00 | Punt |
| | Q1 · 8:06WKU 35 | Q1 · 6:35SHSU 41 | 6 plays, 24 yards, 1:31 | Punt |
| | Q1 · 6:35SHSU 2 | Q1 · 0:14WKU 35 | 13 plays, 63 yards, 6:21 | Missed FG |
| | Q1 · 0:14WKU 35 | Q2 · 12:02SHSU 17 | 8 plays, 48 yards, 3:12 | Field Goal |
| | Q2 · 12:02SHSU 35 | Q2 · 9:59SHSU 38 | 3 plays, 3 yards, 2:03 | Punt |
| | Q2 · 9:59WKU 13 | Q2 · 7:55WKU 20 | 3 plays, 7 yards, 2:04 | Punt |
| | Q2 · 7:55WKU 44 | Q2 · 5:59WKU 24 | 6 plays, 20 yards, 1:56 | Field Goal |
| | Q2 · 5:59WKU 25 | Q2 · 4:50WKU 34 | 3 plays, 9 yards, 1:09 | Punt |
| | Q2 · 4:50SHSU 35 | Q2 · 1:42WKU 43 | 7 plays, 22 yards, 3:08 | Punt |
| | Q2 · 1:42WKU 10 | Q2 · WKU 43 | 8 plays, 33 yards, 1:42 | End of Half |
| | Q3 · 15:00WKU 25 | Q3 · 13:24WKU 22 | 3 plays, -3 yards, 1:36 | Punt |
| | Q3 · 13:24SHSU 40 | Q3 · 12:22SHSU 37 | 3 plays, -3 yards, 1:02 | Punt |
| | Q3 · 12:22WKU 5 | Q3 · 10:01WKU 10 | 4 plays, 5 yards, 2:21 | Punt |
| | Q3 · 10:01SHSU 35 | Q3 · 6:05WKU 39 | 6 plays, 26 yards, 3:56 | Punt |
| | Q3 · 6:05WKU 20 | Q3 · 5:14WKU 19 | 3 plays, -1 yard, 0:51 | Punt |
| | Q3 · 5:14SHSU 35 | Q3 · 4:22SHSU 40 | 3 plays, 5 yards, 0:52 | Punt |
| | Q3 · 4:22WKU 20 | Q3 · SHSU 21 | 9 plays, 59 yards, 4:19 | Field Goal |
| | Q4 · 15:00SHSU 29 | Q4 · 13:20SHSU 40 | 5 plays, 11 yards, 1:40 | Interception |
| | Q4 · 13:20SHSU 40 | Q4 · 10:45SHSU 15 | 7 plays, 25 yards, 2:35 | Field Goal |
| | Q4 · 10:40SHSU 10 | Q4 · 6:59SHSU 31 | 7 plays, 21 yards, 3:41 | Punt |
| | Q4 · 6:59WKU 23 | Q4 · SHSU 31 | 12 plays, 46 yards, 6:59 | End of Game |
Western Kentucky defeated Sam Houston, 16–3.
Elliott T. Bowers Stadium in Huntsville, TX.
Listed coverage: ESPN. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.