New Mexico State Aggies · Passing Yards
Adam Damante
15/26, 146 YDS, 1 TD, 1 INT
CFB GAME GUIDE · 2026
New Mexico State defeated Western Kentucky, 34–13. Played on October 1, 2026.
2026 season · Week 5
FinalNew Mexico State defeated Western Kentucky, 34–13.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 3 | 3 | 7 | 0 | 13 |
| | 6 | 14 | 7 | 7 | 34 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 18 | 17 |
| 3rd down efficiency | 7-18 | 2-12 |
| 4th down efficiency | 0-3 | 1-1 |
| Total Yards | 361 | 352 |
| Passing | 315 | 146 |
| Comp/Att | 30/44 | 15/26 |
| Yards per pass | 7.2 | 5.6 |
| Rushing | 46 | 206 |
| Rushing Attempts | 31 | 34 |
| Yards per rush | 1.5 | 6.1 |
| Penalties | 11-84 | 4-30 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 30:25 | 29:35 |
New Mexico State Aggies · Passing Yards
15/26, 146 YDS, 1 TD, 1 INT
New Mexico State Aggies · Rushing Yards
20 CAR, 155 YDS, 1 TD
New Mexico State Aggies · Receiving Yards
4 REC, 60 YDS
New Mexico State Aggies · Sacks
1
New Mexico State Aggies · Tackles
9
Western Kentucky Hilltoppers · Passing Yards
30/41, 315 YDS, 1 INT
Western Kentucky Hilltoppers · Rushing Yards
9 CAR, 31 YDS
Western Kentucky Hilltoppers · Receiving Yards
10 REC, 108 YDS
Western Kentucky Hilltoppers · Sacks
1
Western Kentucky Hilltoppers · Tackles
9
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 30/41 | 315 | 7.7 | 0 | 1 | 16.9 |
| | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| | 30/44 | 315 | 7.2 | 0 | 1 | -- |
| | 15/26 | 146 | 5.6 | 1 | 1 | 32.5 |
| | 15/26 | 146 | 5.6 | 1 | 1 | -- |
| Quarter / clock | Scoring play | WKU – NMSU |
|---|---|---|
| Q1 · 9:53 | | 3 – 0 |
| Q1 · 7:55 | | 3 – 3 |
| Q1 · 2:35 | | 3 – 6 |
| Q2 · 8:36 | | 3 – 13 |
| Q2 · 2:38 | | 3 – 20 |
| Q2 · 0:07 | | 6 – 20 |
| Q3 · 11:13 | | 6 – 27 |
| Q3 · 9:24 | | 13 – 27 |
| Q4 · 3:18 | | 13 – 34 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00NMSU 25 | Q1 · 13:42NMSU 33 | 3 plays, 8 yards, 1:18 | Punt |
| | Q1 · 13:42WKU 27 | Q1 · 9:53NMSU 25 | 10 plays, 48 yards, 3:49 | Field Goal |
| | Q1 · 9:53NMSU 25 | Q1 · 7:55WKU 34 | 5 plays, 41 yards, 1:58 | Field Goal |
| | Q1 · 7:50WKU 28 | Q1 · 5:17WKU 20 | 4 plays, -8 yards, 2:33 | Punt |
| | Q1 · 5:17NMSU 39 | Q1 · 2:35WKU 10 | 7 plays, 51 yards, 2:42 | Field Goal |
| | Q1 · 2:29WKU 27 | Q2 · 14:55NMSU 43 | 7 plays, 16 yards, 2:34 | Downs |
| | Q2 · 14:55NMSU 43 | Q2 · 12:00WKU 45 | 6 plays, 12 yards, 2:55 | Punt |
| | Q2 · 12:00WKU 6 | Q2 · 8:36WKU 3 | 7 plays, 32 yards, 3:24 | Interception Touchdown |
| | Q2 · 8:36WKU 25 | Q2 · 7:19WKU 30 | 3 plays, 5 yards, 1:17 | Punt |
| | Q2 · 7:19NMSU 22 | Q2 · 2:38WKU 3 | 10 plays, 78 yards, 4:41 | Touchdown |
| | Q2 · 2:31WKU 21 | Q2 · 1:41WKU 17 | 3 plays, -4 yards, 0:50 | Punt |
| | Q2 · 1:41NMSU 49 | Q2 · 1:00WKU 37 | 3 plays, 17 yards, 0:41 | Interception |
| | Q2 · 1:00WKU 37 | Q2 · 0:07NMSU 24 | 10 plays, 50 yards, 0:53 | Field Goal |
| | Q2 · 0:05NMSU 0 | Q2 · NMSU 33 | 1 play, -1 yard, 0:05 | End of Half |
| | Q3 · 14:57WKU 17 | Q3 · 13:13WKU 20 | 3 plays, 3 yards, 1:44 | Punt |
| | Q3 · 13:13NMSU 33 | Q3 · 11:13WKU 0 | 4 plays, 67 yards, 2:00 | Touchdown |
| | Q3 · 11:09WKU 21 | Q3 · 9:24NMSU 3 | 4 plays, 79 yards, 1:45 | Touchdown |
| | Q3 · 9:25NMSU 25 | Q3 · 6:12NMSU 45 | 6 plays, 20 yards, 3:13 | Punt |
| | Q3 · 6:12WKU 11 | Q3 · 2:22NMSU 44 | 8 plays, 45 yards, 3:50 | Downs |
| | Q3 · 2:22NMSU 44 | Q3 · WKU 43 | 3 plays, 3 yards, 2:22 | Punt |
| | Q4 · 15:00WKU 14 | Q4 · 10:59NMSU 40 | 9 plays, 36 yards, 4:01 | Downs |
| | Q4 · 10:5950 | Q4 · 9:42WKU 45 | 3 plays, 5 yards, 1:17 | Punt |
| | Q4 · 9:42WKU 4 | Q4 · 7:47WKU 20 | 4 plays, 11 yards, 1:55 | Punt |
| | Q4 · 7:47NMSU 37 | Q4 · 3:18WKU 3 | 8 plays, 63 yards, 4:29 | Touchdown |
| | Q4 · 3:18WKU 25 | Q4 · 2:18WKU 26 | 3 plays, 1 yard, 1:00 | Punt |
New Mexico State defeated Western Kentucky, 34–13.
Aggie Memorial Stadium in Las Cruces, NM.
Listed coverage: CBS Sports Network. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.