ESPN · 31s
Dominic Kelley takes it 72 yards to the house for Nevada
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Nevada defeated Western Kentucky, 49–14. Played on September 5, 2026.
2026 season · Week 1
FinalNevada defeated Western Kentucky, 49–14.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 31s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 26s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 7 | 0 | 7 | 14 |
| | 14 | 7 | 14 | 14 | 49 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 23 | 20 |
| 3rd down efficiency | 6-17 | 5-10 |
| 4th down efficiency | 1-2 | 2-2 |
| Total Yards | 367 | 486 |
| Passing | 203 | 163 |
| Comp/Att | 24/40 | 9/16 |
| Yards per pass | 5.1 | 10.2 |
| Rushing | 164 | 323 |
| Rushing Attempts | 42 | 42 |
| Yards per rush | 3.9 | 7.7 |
| Penalties | 6-59 | 4-40 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 32:33 | 27:27 |
Nevada Wolf Pack · Passing Yards
9/15, 163 YDS, 2 TD, 1 INT
Nevada Wolf Pack · Rushing Yards
11 CAR, 152 YDS, 2 TD
Nevada Wolf Pack · Receiving Yards
2 REC, 83 YDS
Nevada Wolf Pack · Sacks
1
Nevada Wolf Pack · Tackles
14
Western Kentucky Hilltoppers · Passing Yards
24/40, 203 YDS
Western Kentucky Hilltoppers · Rushing Yards
21 CAR, 102 YDS, 2 TD
Western Kentucky Hilltoppers · Receiving Yards
7 REC, 60 YDS
Western Kentucky Hilltoppers · Tackles
6
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 24/40 | 203 | 5.1 | 0 | 0 | 34.7 |
| | 24/40 | 203 | 5.1 | 0 | 0 | -- |
| | 9/15 | 163 | 10.9 | 2 | 1 | 53.5 |
| | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| | 9/16 | 163 | 10.2 | 2 | 1 | -- |
| Quarter / clock | Scoring play | WKU – NEV |
|---|---|---|
| Q1 · 14:25 | | 0 – 7 |
| Q1 · 2:17 | | 0 – 14 |
| Q2 · 5:20 | | 7 – 14 |
| Q2 · 2:21 | | 7 – 21 |
| Q3 · 11:01 | | 7 – 28 |
| Q3 · 4:03 | | 7 – 35 |
| Q4 · 7:38 | | 7 – 42 |
| Q4 · 6:07 | | 7 – 49 |
| Q4 · 1:18 | | 14 – 49 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00NEV 25 | Q1 · 14:25WKU 3 | 2 plays, 75 yards, 0:35 | Touchdown |
| | Q1 · 14:25WKU 25 | Q1 · 10:50NEV 44 | 7 plays, 31 yards, 3:35 | Punt |
| | Q1 · 10:41NEV 5 | Q1 · 9:04WKU 48 | 4 plays, 47 yards, 1:46 | Punt |
| | Q1 · 8:44WKU 17 | Q1 · 6:42WKU 35 | 5 plays, 18 yards, 2:22 | Punt |
| | Q1 · 6:38NEV 12 | Q1 · 2:17WKU 3 | 11 plays, 88 yards, 4:25 | Touchdown |
| | Q1 · 2:14WKU 18 | Q2 · 14:48WKU 42 | 6 plays, 24 yards, 2:26 | Punt |
| | Q2 · 14:4150 | Q2 · 11:37NEV 48 | 6 plays, -2 yards, 3:11 | Punt |
| | Q2 · 11:26WKU 20 | Q2 · 5:20NEV 3 | 14 plays, 80 yards, 6:17 | Touchdown |
| | Q2 · 5:11NEV 0 | Q2 · 4:58NEV 46 | 1 play, 0 yards, 0:13 | Interception |
| | Q2 · 4:54NEV 46 | Q2 · 3:28NEV 42 | 3 plays, 4 yards, 1:30 | Punt |
| | Q2 · 3:24NEV 7 | Q2 · 2:21WKU 3 | 3 plays, 93 yards, 1:07 | Touchdown |
| | Q2 · 2:21WKU 25 | Q2 · 0:04NEV 49 | 9 plays, 26 yards, 2:21 | End Of Half |
| | Q3 · 15:00WKU 25 | Q3 · 13:16WKU 33 | 3 plays, 8 yards, 1:44 | Punt |
| | Q3 · 13:07NEV 43 | Q3 · 11:01WKU 3 | 6 plays, 57 yards, 2:15 | Touchdown |
| | Q3 · 11:01WKU 25 | Q3 · 7:43NEV 14 | 9 plays, 61 yards, 3:18 | Fumble |
| | Q3 · 7:35NEV 14 | Q3 · 6:29NEV 21 | 3 plays, 7 yards, 1:14 | Punt |
| | Q3 · 6:26WKU 18 | Q3 · 6:06WKU 18 | 3 plays, 0 yards, 0:23 | Punt |
| | Q3 · 5:59NEV 45 | Q3 · 4:03WKU 3 | 5 plays, 55 yards, 2:03 | Touchdown |
| | Q3 · 4:03WKU 25 | Q3 · 1:02NEV 43 | 10 plays, 32 yards, 3:01 | Downs |
| | Q3 · 0:55NEV 43 | Q4 · 7:38WKU 3 | 13 plays, 57 yards, 8:24 | Touchdown |
| | Q4 · 7:34WKU 10 | Q4 · 7:02WKU 8 | 2 plays, -2 yards, 0:40 | Fumble |
| | Q4 · 6:31WKU 8 | Q4 · 6:07WKU 3 | 2 plays, 8 yards, 0:47 | Touchdown |
| | Q4 · 6:07WKU 25 | Q4 · 1:18NEV 3 | 12 plays, 75 yards, 4:49 | Touchdown |
| | Q4 · 1:18NEV 25 | Q4 · 0:37NEV 23 | 2 plays, -2 yards, 1:18 | End of Half |
Nevada defeated Western Kentucky, 49–14.
Mackay Stadium in Reno, NV.
Listed coverage: CBS Sports Network. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.