ESPN · 26s
Gio Lopez throws 29-yard TD pass to Jack Foley
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Wake Forest defeated California, 41–7. Played on October 17, 2026.
2026 season · Week 7
FinalWake Forest defeated California, 41–7.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 26s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 31s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 20s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 28s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 14 | 20 | 7 | 0 | 41 |
| | 0 | 0 | 0 | 7 | 7 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 24 | 20 |
| 3rd down efficiency | 8-14 | 6-16 |
| 4th down efficiency | 2-2 | 1-4 |
| Total Yards | 509 | 266 |
| Passing | 289 | 191 |
| Comp/Att | 19/26 | 32/47 |
| Yards per pass | 11.1 | 4.1 |
| Rushing | 220 | 75 |
| Rushing Attempts | 36 | 21 |
| Yards per rush | 6.1 | 3.6 |
| Penalties | 11-110 | 5-37 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 27:52 | 32:08 |
California Golden Bears · Passing Yards
15/18, 110 YDS, 1 TD
California Golden Bears · Rushing Yards
12 CAR, 56 YDS
California Golden Bears · Receiving Yards
8 REC, 54 YDS
California Golden Bears · Tackles
6
Wake Forest Demon Deacons · Passing Yards
16/23, 267 YDS, 4 TD
Wake Forest Demon Deacons · Rushing Yards
5 CAR, 61 YDS, 1 TD
Wake Forest Demon Deacons · Receiving Yards
4 REC, 102 YDS, 3 TD
Wake Forest Demon Deacons · Sacks
1
Wake Forest Demon Deacons · Tackles
10
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 16/23 | 267 | 11.6 | 4 | 0 | 96.7 |
| | 3/3 | 22 | 7.3 | 0 | 0 | 50.2 |
| | 19/26 | 289 | 11.1 | 4 | 0 | -- |
| | 15/18 | 110 | 6.1 | 1 | 0 | 87.7 |
| | 17/29 | 81 | 2.8 | 0 | 0 | 21.2 |
| | 32/47 | 191 | 4.1 | 1 | 0 | -- |
| Quarter / clock | Scoring play | WAKE – CAL |
|---|---|---|
| Q1 · 8:20 | | 7 – 0 |
| Q1 · 6:15 | | 14 – 0 |
| Q2 · 11:55 | | 21 – 0 |
| Q2 · 8:53 | | 27 – 0 |
| Q2 · 0:09 | | 34 – 0 |
| Q3 · 2:57 | | 41 – 0 |
| Q4 · 8:29 | | 41 – 7 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00CAL 13 | Q1 · 8:20WAKE 44 | 9 plays, 43 yards, 6:35 | Punt |
| | Q1 · 8:20WAKE 1 | Q1 · 8:20CAL 3 | 5 plays, 99 yards, 0:00 | Touchdown |
| | Q1 · 8:20CAL 25 | Q1 · 6:26CAL 34 | 4 plays, 9 yards, 1:54 | Downs |
| | Q1 · 6:21CAL 34 | Q1 · 6:15CAL 3 | 1 play, 34 yards, 0:11 | Touchdown |
| | Q1 · 6:08CAL 16 | Q1 · 2:35CAL 31 | 6 plays, 15 yards, 3:33 | Punt |
| | Q1 · 2:25WAKE 22 | Q2 · 11:55CAL 3 | 11 plays, 78 yards, 5:40 | Touchdown |
| | Q2 · 11:55CAL 25 | Q2 · 10:18CAL 33 | 3 plays, 8 yards, 1:37 | Punt |
| | Q2 · 10:09WAKE 25 | Q2 · 8:53CAL 3 | 5 plays, 75 yards, 1:25 | Touchdown |
| | Q2 · 8:47CAL 17 | Q2 · 6:44CAL 35 | 4 plays, 18 yards, 2:03 | Punt |
| | Q2 · 6:26WAKE 18 | Q2 · 5:09WAKE 25 | 3 plays, 7 yards, 1:35 | Punt |
| | Q2 · 5:05CAL 35 | Q2 · 1:21WAKE 4 | 13 plays, 61 yards, 3:48 | Downs |
| | Q2 · 1:16WAKE 4 | Q2 · 0:09CAL 3 | 7 plays, 96 yards, 1:12 | Touchdown |
| | Q2 · 0:09CAL 33 | Q2 · 0:02WAKE 39 | 2 plays, 28 yards, 0:09 | End Of Half |
| | Q3 · 15:00WAKE 25 | Q3 · 9:40CAL 48 | 9 plays, 27 yards, 5:20 | Punt |
| | Q3 · 9:30CAL 5 | Q3 · 6:28CAL 12 | 6 plays, 7 yards, 3:12 | Punt |
| | Q3 · 6:13CAL 45 | Q3 · 2:57CAL 3 | 7 plays, 45 yards, 3:31 | Touchdown |
| | Q3 · 2:57CAL 25 | Q3 · 0:51CAL 42 | 4 plays, 17 yards, 2:06 | Punt |
| | Q3 · 0:46WAKE 14 | Q4 · 11:58WAKE 30 | 6 plays, 16 yards, 3:53 | Punt |
| | Q4 · 11:51CAL 28 | Q4 · 8:29WAKE 3 | 8 plays, 72 yards, 3:29 | Touchdown |
| | Q4 · 8:29WAKE 25 | Q4 · 6:21WAKE 25 | 3 plays, 0 yards, 2:08 | Punt |
| | Q4 · 6:14CAL 37 | Q4 · 2:57WAKE 20 | 9 plays, 43 yards, 3:24 | Downs |
| | Q4 · 2:50WAKE 20 | Q4 · 0:29WAKE 44 | 5 plays, 24 yards, 2:57 | End of Game |
Wake Forest defeated California, 41–7.
California Memorial Stadium in Berkeley, CA.
Listed coverage: ESPN2. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.