ESPN · 35s
Grady Brosterhous tosses 78-yard touchdown
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Washington defeated Utah State, 16–14. Played on September 12, 2026.
2026 season · Week 2
FinalWashington defeated Utah State, 16–14.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 35s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 15s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 26s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 7s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 7 | 0 | 7 | 14 |
| | 0 | 10 | 0 | 6 | 16 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 14 | 19 |
| 3rd down efficiency | 6-13 | 6-17 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 271 | 356 |
| Passing | 196 | 249 |
| Comp/Att | 17/29 | 26/41 |
| Yards per pass | 6.8 | 6.1 |
| Rushing | 75 | 107 |
| Rushing Attempts | 29 | 33 |
| Yards per rush | 2.6 | 3.2 |
| Penalties | 5-35 | 6-44 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 0 |
| Possession | 24:55 | 35:05 |
Washington Huskies · Passing Yards
26/41, 249 YDS
Washington Huskies · Rushing Yards
11 CAR, 56 YDS
Washington Huskies · Receiving Yards
7 REC, 59 YDS
Washington Huskies · Sacks
2
Washington Huskies · Tackles
9
Utah State Aggies · Passing Yards
17/28, 196 YDS, 2 TD, 3 INT
Utah State Aggies · Rushing Yards
21 CAR, 81 YDS
Utah State Aggies · Receiving Yards
3 REC, 100 YDS, 1 TD
Utah State Aggies · Sacks
1
Utah State Aggies · Tackles
8
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 17/28 | 196 | 7.0 | 2 | 3 | 64.9 |
| | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| | 17/29 | 196 | 6.8 | 2 | 3 | -- |
| | 26/41 | 249 | 6.1 | 0 | 0 | 41.0 |
| | 26/41 | 249 | 6.1 | 0 | 0 | -- |
| Quarter / clock | Scoring play | USU – WASH |
|---|---|---|
| Q2 · 11:35 | | 0 – 3 |
| Q2 · 11:19 | | 7 – 3 |
| Q2 · 6:41 | | 7 – 10 |
| Q4 · 12:54 | | 7 – 13 |
| Q4 · 6:28 | | 7 – 16 |
| Q4 · 1:50 | | 14 – 16 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00USU 25 | Q1 · 10:55WASH 48 | 7 plays, 27 yards, 4:05 | Punt |
| | Q1 · 10:55WASH 17 | Q1 · 9:08WASH 10 | 3 plays, -7 yards, 1:47 | Punt |
| | Q1 · 9:08USU 47 | Q1 · 7:58USU 44 | 3 plays, -3 yards, 1:10 | Punt |
| | Q1 · 7:58WASH 13 | Q1 · 3:05USU 33 | 10 plays, 54 yards, 4:53 | Downs |
| | Q1 · 3:05USU 34 | Q1 · 0:04WASH 46 | 6 plays, 20 yards, 3:01 | Downs |
| | Q1 · 0:04WASH 46 | Q2 · 11:35USU 11 | 9 plays, 43 yards, 3:29 | Field Goal |
| | Q2 · 11:30USU 22 | Q2 · 11:19WASH 0 | 1 play, 78 yards, 0:11 | Touchdown |
| | Q2 · 11:19WASH 35 | Q2 · 6:41USU 0 | 8 plays, 65 yards, 4:38 | Touchdown |
| | Q2 · 6:35USU 27 | Q2 · 3:55USU 46 | 4 plays, 19 yards, 2:40 | Punt |
| | Q2 · 3:55WASH 4 | Q2 · 1:10WASH 35 | 7 plays, 31 yards, 2:45 | Punt |
| | Q2 · 1:10USU 36 | Q2 · 0:41WASH 36 | 2 plays, 5 yards, 0:29 | Interception |
| | Q2 · 0:41WASH 36 | Q2 · USU 30 | 6 plays, 34 yards, 0:41 | Missed FG |
| | Q3 · 15:00WASH 25 | Q3 · 13:18WASH 27 | 3 plays, 2 yards, 1:42 | Punt |
| | Q3 · 13:18USU 36 | Q3 · 12:05USU 40 | 3 plays, 4 yards, 1:13 | Punt |
| | Q3 · 12:05WASH 6 | Q3 · 7:56WASH 33 | 8 plays, 27 yards, 4:09 | Punt |
| | Q3 · 7:56USU 39 | Q3 · 6:01USU 39 | 3 plays, 0 yards, 1:55 | Punt |
| | Q3 · 6:01WASH 14 | Q3 · 1:35USU 49 | 7 plays, 37 yards, 4:26 | Punt |
| | Q3 · 1:35USU 10 | Q3 · 0:06USU 8 | 3 plays, -2 yards, 1:29 | Punt |
| | Q3 · 0:06WASH 41 | Q4 · 12:54USU 8 | 7 plays, 51 yards, 2:12 | Field Goal |
| | Q4 · 12:54USU 25 | Q4 · 9:48USU 44 | 5 plays, 10 yards, 3:06 | Interception |
| | Q4 · 9:48USU 44 | Q4 · 6:28USU 25 | 7 plays, 19 yards, 3:20 | Field Goal |
| | Q4 · 6:28USU 25 | Q4 · 1:50WASH 0 | 13 plays, 75 yards, 4:38 | Touchdown |
| | Q4 · 1:49USU 43 | Q4 · 0:47USU 46 | 3 plays, -3 yards, 1:02 | Punt |
| | Q4 · 0:47USU 15 | Q4 · USU 39 | 8 plays, 41 yards, 0:47 | Interception |
Washington defeated Utah State, 16–14.
Husky Stadium in Seattle, WA.
Listed coverage: BTN. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.