ESPN · 76s
Robert Morris Colonials vs. Buffalo Bulls: Full Highlights
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Buffalo defeated Robert Morris, 31–28. Played on September 26, 2026.
2026 season · Week 4
FinalBuffalo defeated Robert Morris, 31–28.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 76s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 31s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 32s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 13s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 7 | 7 | 0 | 14 | 28 |
| | 0 | 14 | 7 | 10 | 31 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 14 | 27 |
| 3rd down efficiency | 5-13 | 10-19 |
| 4th down efficiency | 0-2 | 0-1 |
| Total Yards | 316 | 442 |
| Passing | 163 | 140 |
| Comp/Att | 13/31 | 15/28 |
| Yards per pass | 5.3 | 5.0 |
| Rushing | 153 | 302 |
| Rushing Attempts | 22 | 63 |
| Yards per rush | 7.0 | 4.8 |
| Penalties | 11-71 | 6-80 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 20:45 | 39:15 |
Buffalo Bulls · Passing Yards
15/28, 140 YDS, 1 TD, 2 INT
Buffalo Bulls · Rushing Yards
26 CAR, 146 YDS
Buffalo Bulls · Receiving Yards
5 REC, 58 YDS, 1 TD
Buffalo Bulls · Tackles
8
Robert Morris Colonials · Passing Yards
13/31, 163 YDS, 1 TD
Robert Morris Colonials · Rushing Yards
12 CAR, 77 YDS, 1 TD
Robert Morris Colonials · Receiving Yards
2 REC, 42 YDS
Robert Morris Colonials · Sacks
1
Robert Morris Colonials · Tackles
19
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 13/31 | 163 | 5.3 | 1 | 0 | -- |
| | 13/31 | 163 | 5.3 | 1 | 0 | -- |
| | 15/28 | 140 | 5.0 | 1 | 2 | 14.7 |
| | 15/28 | 140 | 5.0 | 1 | 2 | -- |
| Quarter / clock | Scoring play | RMU – BUF |
|---|---|---|
| Q1 · 9:42 | | 7 – 0 |
| Q2 · 8:57 | | 7 – 7 |
| Q2 · 6:08 | | 14 – 7 |
| Q2 · 0:27 | | 14 – 14 |
| Q3 · 7:52 | | 14 – 21 |
| Q4 · 11:56 | | 14 – 28 |
| Q4 · 9:24 | | 21 – 28 |
| Q4 · 5:49 | | 21 – 31 |
| Q4 · 1:46 | | 28 – 31 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 14:53RMU 25 | Q1 · 11:57RMU 33 | 6 plays, 8 yards, 2:56 | Punt |
| | Q1 · 11:46BUF 22 | Q1 · 11:21BUF 33 | 3 plays, 4 yards, 0:44 | Interception |
| | Q1 · 11:13BUF 33 | Q1 · 9:42BUF 3 | 3 plays, 33 yards, 1:31 | Touchdown |
| | Q1 · 9:36BUF 28 | Q1 · 4:01RMU 17 | 15 plays, 55 yards, 5:35 | Missed FG |
| | Q1 · 3:50RMU 20 | Q1 · 1:41RMU 37 | 5 plays, 17 yards, 2:20 | Punt |
| | Q1 · 1:32BUF 25 | Q2 · 8:57RMU 3 | 16 plays, 75 yards, 7:24 | Touchdown |
| | Q2 · 8:57RMU 25 | Q2 · 6:08BUF 3 | 6 plays, 75 yards, 2:49 | Touchdown |
| | Q2 · 5:57BUF 40 | Q2 · 4:36BUF 42 | 3 plays, 2 yards, 1:21 | Punt |
| | Q2 · 4:32RMU 13 | Q2 · 2:36RMU 29 | 4 plays, 16 yards, 2:00 | Punt |
| | Q2 · 2:21BUF 34 | Q2 · 1:41RMU 23 | 6 plays, 39 yards, 0:55 | Interception |
| | Q2 · 1:23RMU 23 | Q2 · 0:59RMU 32 | 3 plays, 9 yards, 0:42 | Punt |
| | Q2 · 0:51BUF 35 | Q2 · 0:27RMU 3 | 5 plays, 65 yards, 0:32 | Touchdown |
| | Q2 · 0:27RMU 25 | Q2 · 0:27RMU 26 | 1 play, 1 yard, 0:27 | End Of Half |
| | Q3 · 14:55BUF 37 | Q3 · 7:52RMU 3 | 14 plays, 63 yards, 7:03 | Touchdown |
| | Q3 · 7:52RMU 25 | Q3 · 6:00RMU 47 | 5 plays, 22 yards, 1:52 | Punt |
| | Q3 · 5:50BUF 20 | Q3 · 1:18RMU 22 | 10 plays, 58 yards, 4:42 | Missed FG |
| | Q3 · 1:08RMU 22 | Q4 · 14:10RMU 39 | 5 plays, 17 yards, 2:08 | Downs |
| | Q4 · 14:03RMU 39 | Q4 · 11:56RMU 3 | 5 plays, 39 yards, 2:14 | Touchdown |
| | Q4 · 11:53RMU 35 | Q4 · 10:34BUF 43 | 4 plays, 22 yards, 1:19 | Punt |
| | Q4 · 10:27BUF 9 | Q4 · 9:24BUF 3 | 3 plays, 5 yards, 1:10 | Fumble Return Touchdown |
| | Q4 · 9:24RMU 35 | Q4 · 5:49RMU 30 | 7 plays, 30 yards, 3:29 | Field Goal |
| | Q4 · 5:44RMU 19 | Q4 · 4:11BUF 36 | 6 plays, 45 yards, 1:33 | Downs |
| | Q4 · 4:01BUF 36 | Q4 · 2:32BUF 39 | 3 plays, 3 yards, 1:39 | Punt |
| | Q4 · 2:32RMU 19 | Q4 · 1:46BUF 3 | 5 plays, 81 yards, 0:46 | Touchdown |
| | Q4 · 1:44BUF 49 | Q4 · RMU 46 | 4 plays, 5 yards, 1:44 | Downs |
Buffalo defeated Robert Morris, 31–28.
Broadview Stadium in Buffalo, NY.
Listed coverage: ESPN+. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.