ESPN · 17s
Noah Fifita throws 20-yard touchdown pass to Tre Spivey
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Arizona defeated Northern Arizona, 35–7. Played on September 5, 2026.
2026 season · Week 1
FinalArizona defeated Northern Arizona, 35–7.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 17s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 17s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 30s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 25s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 0 | 0 | 7 | 7 |
| | 7 | 14 | 7 | 7 | 35 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 8 | 28 |
| 3rd down efficiency | 4-14 | 7-12 |
| 4th down efficiency | 0-3 | 2-2 |
| Total Yards | 193 | 520 |
| Passing | 200 | 331 |
| Comp/Att | 19/31 | 28/38 |
| Yards per pass | 6.5 | 8.7 |
| Rushing | -7 | 189 |
| Rushing Attempts | 21 | 34 |
| Yards per rush | -0.3 | 5.6 |
| Penalties | 5-32 | 4-30 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Possession | 27:48 | 32:12 |
Arizona Wildcats · Passing Yards
23/30, 279 YDS, 2 TD
Arizona Wildcats · Rushing Yards
10 CAR, 48 YDS, 2 TD
Arizona Wildcats · Receiving Yards
9 REC, 113 YDS
Arizona Wildcats · Sacks
2.5
Arizona Wildcats · Tackles
11
Northern Arizona Lumberjacks · Passing Yards
15/26, 180 YDS, 1 INT
Northern Arizona Lumberjacks · Rushing Yards
11 CAR, 20 YDS
Northern Arizona Lumberjacks · Receiving Yards
6 REC, 39 YDS
Northern Arizona Lumberjacks · Sacks
1
Northern Arizona Lumberjacks · Tackles
8
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 15/26 | 180 | 6.9 | 0 | 1 | -- |
| | 4/5 | 20 | 4.0 | 0 | 0 | -- |
| | 19/31 | 200 | 6.5 | 0 | 1 | -- |
| | 23/30 | 279 | 9.3 | 2 | 0 | 84.2 |
| | 5/8 | 52 | 6.5 | 0 | 1 | 8.9 |
| | 28/38 | 331 | 8.7 | 2 | 1 | -- |
| Quarter / clock | Scoring play | NAU – ARIZ |
|---|---|---|
| Q1 · 11:32 | | 0 – 7 |
| Q2 · 10:41 | | 0 – 14 |
| Q2 · 3:20 | | 0 – 21 |
| Q3 · 5:01 | | 0 – 28 |
| Q4 · 13:52 | | 0 – 35 |
| Q4 · 10:55 | | 7 – 35 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00ARIZ 25 | Q1 · 11:32NAU 3 | 9 plays, 75 yards, 3:28 | Touchdown |
| | Q1 · 11:32NAU 35 | Q1 · 6:15ARIZ 40 | 8 plays, 25 yards, 5:17 | Punt |
| | Q1 · 6:08ARIZ 20 | Q1 · 3:30NAU 18 | 5 plays, 70 yards, 2:45 | Fumble |
| | Q1 · 3:23NAU 10 | Q2 · 13:26ARIZ 43 | 9 plays, 47 yards, 5:04 | Downs |
| | Q2 · 13:24ARIZ 43 | Q2 · 10:41NAU 3 | 6 plays, 57 yards, 2:45 | Touchdown |
| | Q2 · 10:41NAU 25 | Q2 · 8:01NAU 16 | 3 plays, -9 yards, 2:40 | Punt |
| | Q2 · 7:53ARIZ 44 | Q2 · 3:20NAU 3 | 9 plays, 56 yards, 4:41 | Touchdown |
| | Q2 · 3:20NAU 25 | Q2 · 0:29ARIZ 16 | 11 plays, 59 yards, 2:51 | Missed FG |
| | Q2 · 0:22ARIZ 20 | Q2 · 0:07NAU 46 | 4 plays, 34 yards, 0:29 | End Of Half |
| | Q3 · 15:00NAU 25 | Q3 · 12:43NAU 21 | 3 plays, -4 yards, 2:17 | Punt |
| | Q3 · 12:35ARIZ 26 | Q3 · 10:35ARIZ 29 | 3 plays, 3 yards, 2:08 | Punt |
| | Q3 · 10:31NAU 21 | Q3 · 9:32NAU 24 | 3 plays, 3 yards, 1:03 | Punt |
| | Q3 · 9:24ARIZ 37 | Q3 · 8:49ARIZ 42 | 3 plays, 5 yards, 0:43 | Punt |
| | Q3 · 8:40NAU 13 | Q3 · 6:39NAU 2 | 3 plays, -11 yards, 2:10 | Punt |
| | Q3 · 6:2850 | Q3 · 5:01NAU 3 | 4 plays, 50 yards, 1:38 | Touchdown |
| | Q3 · 5:01NAU 25 | Q3 · 2:40ARIZ 30 | 5 plays, 45 yards, 2:21 | Downs |
| | Q3 · 2:30ARIZ 30 | Q3 · 1:18ARIZ 34 | 3 plays, 4 yards, 1:22 | Punt |
| | Q3 · 1:10ARIZ 0 | Q3 · 1:10NAU 32 | 1 play, 0 yards, 0:08 | Interception |
| | Q3 · 1:03NAU 32 | Q4 · 13:52NAU 3 | 6 plays, 32 yards, 2:18 | Touchdown |
| | Q4 · 13:43ARIZ 0 | Q4 · 11:40ARIZ 44 | 4 plays, 9 yards, 2:03 | Downs |
| | Q4 · 11:33ARIZ 44 | Q4 · 10:55ARIZ 3 | 2 plays, -5 yards, 0:45 | Interception Touchdown |
| | Q4 · 10:55ARIZ 25 | Q4 · 7:02NAU 34 | 8 plays, 41 yards, 3:53 | Downs |
| | Q4 · 6:40NAU 34 | Q4 · 5:17NAU 41 | 3 plays, 7 yards, 1:45 | Punt |
| | Q4 · 5:07ARIZ 24 | Q4 · 0:30NAU 15 | 10 plays, 61 yards, 5:17 | End of Half |
Arizona defeated Northern Arizona, 35–7.
Casino Del Sol Stadium in Tucson, AZ.
Listed coverage: ESPN+. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.