ESPN · 28s
Picked! Wesley Miller hauls in the interception
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Florida International defeated New Mexico State, 22–3. Played on October 7, 2026.
2026 season · Week 6
FinalFlorida International defeated New Mexico State, 22–3.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 28s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 27s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 12s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 11s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 3 | 0 | 0 | 3 |
| | 7 | 3 | 6 | 6 | 22 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 12 | 15 |
| 3rd down efficiency | 3-12 | 6-15 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 230 | 220 |
| Passing | 123 | 120 |
| Comp/Att | 11/30 | 13/22 |
| Yards per pass | 4.1 | 5.5 |
| Rushing | 107 | 100 |
| Rushing Attempts | 28 | 44 |
| Yards per rush | 3.8 | 2.3 |
| Penalties | 8-47 | 6-45 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 22:06 | 37:54 |
Florida International Panthers · Passing Yards
12/21, 115 YDS, 1 INT
Florida International Panthers · Rushing Yards
14 CAR, 78 YDS
Florida International Panthers · Receiving Yards
2 REC, 30 YDS
Florida International Panthers · Sacks
1
Florida International Panthers · Tackles
6
New Mexico State Aggies · Passing Yards
9/22, 104 YDS, 1 INT
New Mexico State Aggies · Rushing Yards
15 CAR, 89 YDS
New Mexico State Aggies · Receiving Yards
2 REC, 39 YDS
New Mexico State Aggies · Sacks
2
New Mexico State Aggies · Tackles
13
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 9/22 | 104 | 4.7 | 0 | 1 | 5.4 |
| | 2/8 | 19 | 2.4 | 0 | 1 | 0.1 |
| | 11/30 | 123 | 4.1 | 0 | 2 | -- |
| | 12/21 | 115 | 5.5 | 0 | 1 | 14.8 |
| | 1/1 | 5 | 5.0 | 0 | 0 | -- |
| | 13/22 | 120 | 5.5 | 0 | 1 | -- |
| Quarter / clock | Scoring play | NMSU – FIU |
|---|---|---|
| Q1 · 1:31 | | 0 – 7 |
| Q2 · 10:12 | | 3 – 7 |
| Q2 · 2:29 | | 3 – 10 |
| Q3 · 9:53 | | 3 – 13 |
| Q3 · 3:04 | | 3 – 16 |
| Q4 · 10:12 | | 3 – 19 |
| Q4 · 1:06 | | 3 – 22 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00NMSU 35 | Q1 · 12:55FIU 41 | 4 plays, 24 yards, 2:05 | Punt |
| | Q1 · 12:55FIU 10 | Q1 · 11:11FIU 13 | 3 plays, 3 yards, 1:44 | Punt |
| | Q1 · 11:11NMSU 45 | Q1 · 9:43NMSU 49 | 3 plays, 4 yards, 1:28 | Punt |
| | Q1 · 9:43FIU 7 | Q1 · 7:13FIU 11 | 3 plays, 4 yards, 2:30 | Punt |
| | Q1 · 7:1350 | Q1 · 7:02FIU 47 | 1 play, 0 yards, 0:11 | Interception |
| | Q1 · 7:02FIU 47 | Q1 · 1:31NMSU 0 | 9 plays, 53 yards, 5:31 | Touchdown |
| | Q1 · 1:31NMSU 25 | Q2 · 10:12FIU 8 | 14 plays, 67 yards, 6:19 | Field Goal |
| | Q2 · 10:06FIU 21 | Q2 · 2:29NMSU 23 | 14 plays, 56 yards, 7:37 | Field Goal |
| | Q2 · 2:22NMSU 17 | Q2 · 0:5350 | 7 plays, 33 yards, 1:29 | Punt |
| | Q2 · 0:53FIU 10 | Q2 · FIU 8 | 2 plays, -2 yards, 0:53 | End of Half |
| | Q3 · 14:54FIU 23 | Q3 · 9:53NMSU 35 | 10 plays, 42 yards, 5:01 | Field Goal |
| | Q3 · 9:48NMSU 18 | Q3 · 7:51NMSU 5 | 3 plays, -13 yards, 1:57 | Punt |
| | Q3 · 7:51NMSU 37 | Q3 · 3:04NMSU 15 | 10 plays, 22 yards, 4:47 | Field Goal |
| | Q3 · 3:00NMSU 38 | Q3 · 0:20FIU 36 | 7 plays, 26 yards, 2:40 | Downs |
| | Q3 · 0:20FIU 36 | Q4 · 12:37FIU 42 | 5 plays, 6 yards, 2:43 | Punt |
| | Q4 · 12:37NMSU 7 | Q4 · 11:32NMSU 7 | 2 plays, 0 yards, 1:05 | Fumble |
| | Q4 · 11:32NMSU 7 | Q4 · 10:12NMSU 3 | 4 plays, 4 yards, 1:20 | Field Goal |
| | Q4 · 10:05NMSU 9 | Q4 · 7:4350 | 8 plays, 41 yards, 2:22 | Downs |
| | Q4 · 7:4350 | Q0 · 7:3350 | 1 play, 0 yards, 0:10 | Interception |
| | Q4 · 7:33NMSU 8 | Q0 · 6:39NMSU 6 | 3 plays, -2 yards, 0:54 | Punt |
| | Q4 · 6:39NMSU 49 | Q4 · 4:33FIU 40 | 3 plays, -11 yards, 2:06 | Punt |
| | Q4 · 4:33NMSU 25 | Q0 · 4:26NMSU 25 | 1 play, 0 yards, 0:07 | Interception |
| | Q4 · 4:26NMSU 45 | Q4 · 1:06NMSU 30 | 7 plays, 15 yards, 3:20 | Field Goal |
| | Q4 · 1:06NMSU 25 | Q4 · FIU 49 | 6 plays, 26 yards, 1:06 | End of Game |
Florida International defeated New Mexico State, 22–3.
Pitbull Stadium in Miami, FL.
Listed coverage: ESPN2. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.