ESPN · 39s
Nathan Hayes throws 21-yard touchdown
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
North Dakota State defeated Nevada, 31–17. Played on October 17, 2026.
2026 season · Week 7
FinalNorth Dakota State defeated Nevada, 31–17.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 39s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 41s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 21s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 40s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 11 | 6 | 0 | 17 |
| | 0 | 19 | 5 | 7 | 31 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 15 | 19 |
| 3rd down efficiency | 6-14 | 6-15 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 286 | 345 |
| Passing | 190 | 153 |
| Comp/Att | 17/36 | 19/25 |
| Yards per pass | 5.3 | 6.1 |
| Rushing | 96 | 192 |
| Rushing Attempts | 21 | 45 |
| Yards per rush | 4.6 | 4.3 |
| Penalties | 7-75 | 11-98 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 21:51 | 38:09 |
North Dakota State Bison · Passing Yards
19/25, 153 YDS, 2 TD
North Dakota State Bison · Rushing Yards
13 CAR, 49 YDS
North Dakota State Bison · Receiving Yards
5 REC, 58 YDS
North Dakota State Bison · Tackles
7
Nevada Wolf Pack · Passing Yards
17/34, 190 YDS, 1 TD, 2 INT
Nevada Wolf Pack · Rushing Yards
11 CAR, 60 YDS
Nevada Wolf Pack · Receiving Yards
3 REC, 50 YDS, 1 TD
Nevada Wolf Pack · Sacks
1
Nevada Wolf Pack · Tackles
13
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 17/34 | 190 | 5.6 | 1 | 2 | 64.3 |
| | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| | 17/36 | 190 | 5.3 | 1 | 2 | -- |
| | 19/25 | 153 | 6.1 | 2 | 0 | 77.0 |
| | 19/25 | 153 | 6.1 | 2 | 0 | -- |
| Quarter / clock | Scoring play | NEV – NDSU |
|---|---|---|
| Q2 · 14:15 | | 8 – 0 |
| Q2 · 10:00 | | 11 – 0 |
| Q2 · 6:04 | | 11 – 6 |
| Q2 · 0:21 | | 11 – 12 |
| Q2 · 0:00 | | 11 – 19 |
| Q3 · 11:25 | | 17 – 19 |
| Q3 · 11:25 | | 17 – 21 |
| Q3 · 5:12 | | 17 – 24 |
| Q4 · 14:08 | | 17 – 31 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00NEV 25 | Q1 · 13:37NEV 34 | 3 plays, 9 yards, 1:23 | Punt |
| | Q1 · 13:37NDSU 23 | Q1 · 10:47NDSU 44 | 5 plays, 21 yards, 2:50 | Punt |
| | Q1 · 10:47NEV 5 | Q1 · 8:54NEV 11 | 3 plays, 6 yards, 1:53 | Punt |
| | Q1 · 8:54NDSU 40 | Q1 · 4:07NEV 35 | 9 plays, 25 yards, 4:47 | Missed FG |
| | Q1 · 4:07NEV 35 | Q2 · 14:15NDSU 3 | 11 plays, 65 yards, 4:52 | Touchdown |
| | Q2 · 14:09NDSU 9 | Q2 · 11:25NDSU 25 | 4 plays, 16 yards, 2:44 | Punt |
| | Q2 · 11:25NDSU 25 | Q2 · 10:00NDSU 22 | 4 plays, 3 yards, 1:25 | Field Goal |
| | Q2 · 9:53NDSU 29 | Q2 · 6:04NEV 3 | 8 plays, 71 yards, 3:49 | Touchdown |
| | Q2 · 6:04NEV 25 | Q2 · 4:28NEV 33 | 3 plays, 8 yards, 1:36 | Punt |
| | Q2 · 4:28NDSU 23 | Q2 · 0:21NEV 3 | 14 plays, 77 yards, 4:07 | Touchdown |
| | Q2 · 0:09NEV 42 | Q0 · NDSU 39 | 2 plays, 19 yards, 0:09 | Missed FG Touchdown |
| | Q3 · 14:54NDSU 20 | Q3 · 13:14NDSU 25 | 3 plays, 5 yards, 1:40 | Punt |
| | Q3 · 13:14NDSU 49 | Q3 · 11:25NDSU 20 | 6 plays, 51 yards, 1:49 | Touchdown |
| | Q3 · 11:20NEV 32 | Q3 · 9:08NDSU 39 | 4 plays, 7 yards, 2:12 | Punt |
| | Q3 · 9:08NEV 11 | Q3 · 8:42NEV 36 | 3 plays, 19 yards, 0:26 | Interception |
| | Q3 · 8:42NEV 36 | Q3 · 5:12NEV 21 | 7 plays, 15 yards, 3:30 | Field Goal |
| | Q3 · 5:12NEV 25 | Q3 · 2:57NDSU 37 | 7 plays, 38 yards, 2:15 | Missed FG |
| | Q3 · 2:57NDSU 37 | Q4 · 14:08NEV 3 | 6 plays, 63 yards, 3:49 | Touchdown |
| | Q4 · 14:08NEV 25 | Q4 · 12:58NEV 25 | 3 plays, 0 yards, 1:10 | Punt |
| | Q4 · 12:58NDSU 43 | Q4 · 11:12NDSU 39 | 3 plays, -4 yards, 1:46 | Punt |
| | Q4 · 11:12NEV 12 | Q4 · 8:00NDSU 20 | 10 plays, 57 yards, 3:12 | Interception |
| | Q4 · 8:00NDSU 20 | Q4 · 2:5150 | 7 plays, 30 yards, 5:09 | Punt |
| | Q4 · 2:51NEV 20 | Q4 · 1:22NEV 31 | 5 plays, 11 yards, 1:29 | Downs |
| | Q4 · 1:22NEV 31 | Q4 · NEV 30 | 2 plays, 1 yard, 1:22 | End of Game |
North Dakota State defeated Nevada, 31–17.
Fargodome in Fargo, ND.
Listed coverage: CBS Sports Network. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.