Washington Huskies · Passing Yards
Demond Williams Jr.
18/28, 239 YDS, 2 TD, 2 INT
CFB GAME GUIDE · 2026
Minnesota defeated Washington, 27–24. Played on September 26, 2026.
2026 season · Week 4
FinalMinnesota defeated Washington, 27–24.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 14 | 7 | 3 | 3 | 27 |
| | 0 | 10 | 0 | 14 | 24 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 18 | 16 |
| 3rd down efficiency | 4-14 | 1-10 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 329 | 279 |
| Passing | 204 | 239 |
| Comp/Att | 21/29 | 18/28 |
| Yards per pass | 7.0 | 8.5 |
| Rushing | 125 | 40 |
| Rushing Attempts | 33 | 27 |
| Yards per rush | 3.8 | 1.5 |
| Penalties | 8-70 | 5-40 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 36:01 | 23:59 |
Washington Huskies · Passing Yards
18/28, 239 YDS, 2 TD, 2 INT
Washington Huskies · Rushing Yards
7 CAR, 23 YDS
Washington Huskies · Receiving Yards
7 REC, 87 YDS, 1 TD
Washington Huskies · Sacks
0.5
Washington Huskies · Tackles
8
Minnesota Golden Gophers · Passing Yards
21/29, 204 YDS, 3 TD, 1 INT
Minnesota Golden Gophers · Rushing Yards
11 CAR, 78 YDS
Minnesota Golden Gophers · Receiving Yards
4 REC, 58 YDS
Minnesota Golden Gophers · Sacks
2
Minnesota Golden Gophers · Tackles
7
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 21/29 | 204 | 7.0 | 3 | 1 | 76.2 |
| | 21/29 | 204 | 7.0 | 3 | 1 | -- |
| | 18/28 | 239 | 8.5 | 2 | 2 | 37.8 |
| | 18/28 | 239 | 8.5 | 2 | 2 | -- |
| Quarter / clock | Scoring play | MINN – WASH |
|---|---|---|
| Q1 · 6:36 | | 7 – 0 |
| Q1 · 1:57 | | 14 – 0 |
| Q2 · 13:09 | | 14 – 7 |
| Q2 · 5:48 | | 21 – 7 |
| Q2 · 1:56 | | 21 – 10 |
| Q3 · 0:54 | | 24 – 10 |
| Q4 · 11:03 | | 24 – 17 |
| Q4 · 7:28 | | 27 – 17 |
| Q4 · 1:53 | | 27 – 24 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00MINN 35 | Q1 · 12:49MINN 39 | 3 plays, 4 yards, 2:11 | Punt |
| | Q1 · 12:49WASH 40 | Q1 · 10:54WASH 45 | 3 plays, 5 yards, 1:55 | Punt |
| | Q1 · 10:54MINN 12 | Q1 · 6:52WASH 42 | 6 plays, 46 yards, 4:02 | Punt |
| | Q1 · 6:52WASH 10 | Q1 · 6:44WASH 10 | 1 play, 0 yards, 0:08 | Interception |
| | Q1 · 6:44WASH 15 | Q1 · 6:36WASH 0 | 1 play, 15 yards, 0:08 | Touchdown |
| | Q1 · 6:36WASH 25 | Q1 · 5:39WASH 26 | 3 plays, 1 yard, 0:57 | Punt |
| | Q1 · 5:39MINN 25 | Q1 · 1:57WASH 0 | 6 plays, 75 yards, 3:42 | Touchdown |
| | Q1 · 1:57WASH 25 | Q2 · 13:09MINN 0 | 8 plays, 75 yards, 3:48 | Touchdown |
| | Q2 · 13:04MINN 26 | Q2 · 5:48WASH 0 | 11 plays, 74 yards, 7:16 | Touchdown |
| | Q2 · 5:40WASH 31 | Q2 · 1:56MINN 15 | 9 plays, 54 yards, 3:44 | Field Goal |
| | Q2 · 1:56MINN 25 | Q2 · MINN 41 | 5 plays, 16 yards, 1:56 | End of Half |
| | Q3 · 15:00WASH 25 | Q3 · 13:33WASH 18 | 3 plays, -7 yards, 1:27 | Punt |
| | Q3 · 13:33WASH 39 | Q3 · 11:19WASH 41 | 3 plays, -2 yards, 2:14 | Punt |
| | Q3 · 11:19WASH 5 | Q3 · 9:58WASH 10 | 3 plays, 5 yards, 1:21 | Punt |
| | Q3 · 9:58MINN 36 | Q3 · 6:57WASH 43 | 6 plays, 21 yards, 3:01 | Punt |
| | Q3 · 6:57WASH 6 | Q3 · 4:51WASH 18 | 5 plays, 12 yards, 2:06 | Punt |
| | Q3 · 4:51MINN 40 | Q3 · 0:54WASH 13 | 8 plays, 47 yards, 3:57 | Field Goal |
| | Q3 · 0:54WASH 25 | Q3 · 0:46WASH 25 | 1 play, 0 yards, 0:08 | Interception |
| | Q3 · 0:46WASH 41 | Q4 · 14:47WASH 43 | 3 plays, -2 yards, 0:59 | Interception |
| | Q4 · 14:47WASH 34 | Q4 · 11:03MINN 0 | 8 plays, 66 yards, 3:44 | Touchdown |
| | Q4 · 10:58MINN 24 | Q4 · 7:28WASH 33 | 6 plays, 43 yards, 3:30 | Field Goal |
| | Q4 · 7:28WASH 25 | Q4 · 4:50WASH 32 | 5 plays, 7 yards, 2:38 | Punt |
| | Q4 · 4:50MINN 20 | Q4 · 3:45MINN 23 | 3 plays, 3 yards, 1:05 | Punt |
| | Q4 · 3:45WASH 46 | Q4 · 1:53MINN 0 | 6 plays, 54 yards, 1:52 | Touchdown |
| | Q4 · 1:52WASH 44 | Q4 · 0:03WASH 45 | 3 plays, -1 yard, 1:49 | Punt |
Minnesota defeated Washington, 27–24.
Husky Stadium in Seattle, WA.
Listed coverage: Fox. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.