UTEP Miners · Passing Yards
Raymond Moore III
9/18, 109 YDS, 1 TD
CFB GAME GUIDE · 2026
Hawai'i defeated UTEP, 17–14. Played on November 7, 2026.
2026 season · Week 10
FinalHawai'i defeated UTEP, 17–14.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 7 | 3 | 0 | 7 | 17 |
| | 0 | 7 | 0 | 7 | 14 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 27 | 17 |
| 3rd down efficiency | 8-15 | 2-10 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 424 | 288 |
| Passing | 303 | 109 |
| Comp/Att | 26/40 | 9/18 |
| Yards per pass | 7.6 | 6.1 |
| Rushing | 121 | 179 |
| Rushing Attempts | 38 | 31 |
| Yards per rush | 3.2 | 5.8 |
| Penalties | 5-50 | 6-65 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 36:35 | 23:25 |
UTEP Miners · Passing Yards
9/18, 109 YDS, 1 TD
UTEP Miners · Rushing Yards
11 CAR, 63 YDS, 1 TD
UTEP Miners · Receiving Yards
2 REC, 46 YDS
UTEP Miners · Sacks
1
UTEP Miners · Tackles
11
Hawai'i Rainbow Warriors · Passing Yards
26/39, 303 YDS, 1 TD, 1 INT
Hawai'i Rainbow Warriors · Rushing Yards
15 CAR, 64 YDS
Hawai'i Rainbow Warriors · Receiving Yards
11 REC, 109 YDS, 1 TD
Hawai'i Rainbow Warriors · Sacks
0.5
Hawai'i Rainbow Warriors · Tackles
10
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 26/39 | 303 | 7.8 | 1 | 1 | 47.2 |
| | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| | 26/40 | 303 | 7.6 | 1 | 1 | -- |
| | 9/18 | 109 | 6.1 | 1 | 0 | 29.7 |
| | 9/18 | 109 | 6.1 | 1 | 0 | -- |
| Quarter / clock | Scoring play | HAW – UTEP |
|---|---|---|
| Q1 · 2:57 | | 7 – 0 |
| Q2 · 7:01 | | 10 – 0 |
| Q2 · 6:25 | | 10 – 7 |
| Q4 · 10:08 | | 17 – 7 |
| Q4 · 6:57 | | 17 – 14 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00UTEP 25 | Q1 · 12:12UTEP 33 | 6 plays, 8 yards, 2:48 | Punt |
| | Q1 · 12:12HAW 23 | Q1 · 8:33UTEP 24 | 7 plays, 53 yards, 3:39 | Missed FG |
| | Q1 · 8:33UTEP 24 | Q1 · 4:51HAW 49 | 7 plays, 53 yards, 3:42 | Fumble |
| | Q1 · 4:51HAW 23 | Q1 · 2:57UTEP 0 | 5 plays, 77 yards, 1:54 | Touchdown |
| | Q1 · 2:57UTEP 25 | Q1 · 0:12HAW 48 | 7 plays, 27 yards, 2:45 | Punt |
| | Q1 · 0:12HAW 7 | Q2 · 7:01UTEP 2 | 18 plays, 91 yards, 8:11 | Field Goal |
| | Q2 · 7:01UTEP 35 | Q2 · 6:25HAW 0 | 3 plays, 65 yards, 0:36 | Touchdown |
| | Q2 · 6:25HAW 25 | Q2 · 4:50HAW 20 | 3 plays, -5 yards, 1:35 | Punt |
| | Q2 · 4:50UTEP 25 | Q2 · 2:13HAW 32 | 5 plays, 43 yards, 2:37 | Downs |
| | Q2 · 2:13HAW 32 | Q2 · 0:01UTEP 0 | 8 plays, 50 yards, 2:12 | Interception |
| | Q2 · 0:01UTEP 20 | Q2 · UTEP 18 | 1 play, -2 yards, 0:01 | End of Half |
| | Q3 · 15:00HAW 25 | Q3 · 13:41HAW 32 | 3 plays, 7 yards, 1:19 | Punt |
| | Q3 · 13:41UTEP 22 | Q3 · 11:03UTEP 37 | 4 plays, 15 yards, 2:38 | Punt |
| | Q3 · 11:03HAW 21 | Q3 · 7:44HAW 49 | 7 plays, 28 yards, 3:19 | Punt |
| | Q3 · 7:44UTEP 5 | Q3 · 4:21UTEP 29 | 6 plays, 24 yards, 3:23 | Punt |
| | Q3 · 4:21HAW 36 | Q3 · 3:1050 | 4 plays, 15 yards, 1:11 | Fumble |
| | Q3 · 3:10UTEP 49 | Q3 · 1:26HAW 45 | 3 plays, 6 yards, 1:44 | Punt |
| | Q3 · 1:26HAW 2 | Q4 · 10:08UTEP 0 | 12 plays, 98 yards, 6:18 | Touchdown |
| | Q4 · 10:02UTEP 21 | Q4 · 6:57HAW 3 | 7 plays, 79 yards, 3:05 | Touchdown |
| | Q4 · 6:57HAW 25 | Q4 · UTEP 35 | 13 plays, 40 yards, 6:57 | End of Game |
Hawai'i defeated UTEP, 17–14.
Sun Bowl in El Paso, TX.
Listed coverage: FS1. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.