ESPN · 17s
Jaylon Coleman finds the end zone for 20-yard TD
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Liberty defeated Gardner-Webb, 24–23. Played on September 12, 2026.
2026 season · Week 2
FinalLiberty defeated Gardner-Webb, 24–23.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 17s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 54s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 7s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 16s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 6 | 14 | 3 | 0 | 23 |
| | 14 | 3 | 0 | 7 | 24 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 23 | 18 |
| 3rd down efficiency | 5-14 | 2-12 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 304 | 379 |
| Passing | 186 | 186 |
| Comp/Att | 16/38 | 8/21 |
| Yards per pass | 4.9 | 8.9 |
| Rushing | 118 | 193 |
| Rushing Attempts | 33 | 45 |
| Yards per rush | 3.6 | 4.3 |
| Penalties | 5-27 | 11-96 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 2 | 0 |
| Possession | 30:52 | 29:08 |
Liberty Flames · Passing Yards
6/17, 122 YDS, 1 TD
Liberty Flames · Rushing Yards
13 CAR, 76 YDS
Liberty Flames · Receiving Yards
2 REC, 69 YDS, 1 TD
Liberty Flames · Sacks
1
Liberty Flames · Tackles
7
Gardner-Webb Runnin' Bulldogs · Passing Yards
16/38, 186 YDS, 2 INT
Gardner-Webb Runnin' Bulldogs · Rushing Yards
4 CAR, 75 YDS, 1 TD
Gardner-Webb Runnin' Bulldogs · Receiving Yards
3 REC, 51 YDS
Gardner-Webb Runnin' Bulldogs · Sacks
2
Gardner-Webb Runnin' Bulldogs · Tackles
10
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 16/38 | 186 | 4.9 | 0 | 2 | -- |
| | 16/38 | 186 | 4.9 | 0 | 2 | -- |
| | 6/17 | 122 | 7.2 | 1 | 0 | 3.1 |
| | 2/4 | 64 | 16.0 | 1 | 0 | 18.0 |
| | 8/21 | 186 | 8.9 | 2 | 0 | -- |
| Quarter / clock | Scoring play | GWEB – LIB |
|---|---|---|
| Q1 · 11:54 | | 3 – 0 |
| Q1 · 11:07 | | 3 – 7 |
| Q1 · 8:48 | | 3 – 14 |
| Q1 · 5:12 | | 6 – 14 |
| Q2 · 9:11 | | 13 – 14 |
| Q2 · 5:44 | | 20 – 14 |
| Q2 · 0:00 | | 20 – 17 |
| Q3 · 2:34 | | 23 – 17 |
| Q4 · 2:34 | | 23 – 24 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 14:56GWEB 20 | Q1 · 11:54LIB 24 | 8 plays, 56 yards, 3:02 | Field Goal |
| | Q1 · 11:47LIB 30 | Q1 · 11:07GWEB 3 | 2 plays, 70 yards, 0:40 | Touchdown |
| | Q1 · 11:07GWEB 25 | Q1 · 8:55GWEB 30 | 5 plays, 5 yards, 2:12 | Fumble |
| | Q1 · 8:55GWEB 20 | Q1 · 8:48GWEB 3 | 1 play, 20 yards, 0:07 | Touchdown |
| | Q1 · 8:48GWEB 25 | Q1 · 5:12LIB 18 | 8 plays, 57 yards, 3:36 | Field Goal |
| | Q1 · 5:05LIB 20 | Q1 · 0:49GWEB 44 | 8 plays, 36 yards, 4:16 | Punt |
| | Q1 · 0:49GWEB 20 | Q2 · 13:26GWEB 40 | 6 plays, 20 yards, 2:23 | Punt |
| | Q2 · 13:26LIB 15 | Q2 · 10:42LIB 20 | 4 plays, 5 yards, 2:44 | Punt |
| | Q2 · 10:42GWEB 36 | Q2 · 9:20LIB 44 | 4 plays, 12 yards, 1:22 | Interception |
| | Q2 · 9:20LIB 44 | Q2 · 9:11LIB 3 | 1 play, -9 yards, 0:09 | Fumble Return Touchdown |
| | Q2 · 9:11LIB 25 | Q2 · 7:08LIB 28 | 3 plays, 3 yards, 2:03 | Punt |
| | Q2 · 7:08GWEB 29 | Q2 · 5:44LIB 3 | 3 plays, 71 yards, 1:24 | Touchdown |
| | Q2 · 5:44LIB 25 | Q2 · 3:15GWEB 46 | 7 plays, 29 yards, 2:29 | Downs |
| | Q2 · 3:15GWEB 46 | Q2 · 1:28LIB 39 | 5 plays, 10 yards, 1:47 | Punt |
| | Q2 · 1:28LIB 20 | Q2 · GWEB 12 | 9 plays, 68 yards, 1:28 | Field Goal |
| | Q3 · 15:00LIB 25 | Q3 · 11:37GWEB 45 | 8 plays, 31 yards, 3:23 | Downs |
| | Q3 · 11:37GWEB 44 | Q3 · 10:38GWEB 42 | 3 plays, -2 yards, 0:59 | Punt |
| | Q3 · 10:38LIB 20 | Q3 · 9:08LIB 31 | 4 plays, 11 yards, 1:30 | Punt |
| | Q3 · 9:08GWEB 20 | Q3 · 2:34LIB 10 | 13 plays, 70 yards, 6:34 | Field Goal |
| | Q3 · 2:34LIB 25 | Q3 · 1:09LIB 30 | 3 plays, 5 yards, 1:25 | Punt |
| | Q3 · 1:09GWEB 24 | Q4 · 13:23GWEB 38 | 6 plays, 14 yards, 2:46 | Punt |
| | Q4 · 13:23LIB 35 | Q4 · 12:29LIB 44 | 2 plays, 15 yards, 0:54 | Fumble |
| | Q4 · 12:2950 | Q4 · 11:50LIB 43 | 2 plays, 1 yard, 0:39 | Interception |
| | Q4 · 11:50LIB 43 | Q4 · 8:26GWEB 36 | 7 plays, 21 yards, 3:24 | Punt |
| | Q4 · 8:26GWEB 4 | Q4 · 5:13GWEB 13 | 5 plays, 9 yards, 3:13 | Punt |
Liberty defeated Gardner-Webb, 24–23.
Williams Stadium (VA) in Lynchburg, VA.
Listed coverage: ESPN+. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.