ESPN · 10s
Nolan Hauser kicks 41-yard field goal
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Clemson defeated Charleston Southern, 37–0. Played on October 17, 2026.
2026 season · Week 7
FinalClemson defeated Charleston Southern, 37–0.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 10s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 12s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 21s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 21s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 0 | 0 | 0 | 0 |
| | 10 | 24 | 0 | 3 | 37 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 6 | 28 |
| 3rd down efficiency | 0-11 | 6-14 |
| 4th down efficiency | 0-2 | 2-4 |
| Total Yards | 76 | 438 |
| Passing | 50 | 207 |
| Comp/Att | 7/13 | 26/40 |
| Yards per pass | 3.8 | 5.2 |
| Rushing | 26 | 231 |
| Rushing Attempts | 32 | 46 |
| Yards per rush | 0.8 | 5.0 |
| Penalties | 8-55 | 8-70 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 28:04 | 31:56 |
Clemson Tigers · Passing Yards
17/26, 127 YDS
Clemson Tigers · Rushing Yards
13 CAR, 59 YDS, 1 TD
Clemson Tigers · Receiving Yards
4 REC, 74 YDS
Clemson Tigers · Sacks
1.5
Clemson Tigers · Tackles
4
Charleston Southern Buccaneers · Passing Yards
7/12, 50 YDS
Charleston Southern Buccaneers · Rushing Yards
13 CAR, 46 YDS
Charleston Southern Buccaneers · Receiving Yards
5 REC, 38 YDS
Charleston Southern Buccaneers · Tackles
10
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 7/12 | 50 | 4.2 | 0 | 0 | -- |
| | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| | 7/13 | 50 | 3.8 | 0 | 0 | -- |
| | 17/26 | 127 | 4.9 | 0 | 0 | 26.6 |
| | 8/13 | 80 | 6.2 | 0 | 2 | 5.0 |
| | 1/1 | 0 | 0.0 | 0 | 0 | -- |
| | 26/40 | 207 | 5.2 | 0 | 2 | -- |
| Quarter / clock | Scoring play | CHSO – CLEM |
|---|---|---|
| Q1 · 12:51 | | 0 – 3 |
| Q1 · 5:17 | | 0 – 10 |
| Q2 · 13:30 | | 0 – 17 |
| Q2 · 5:30 | | 0 – 24 |
| Q2 · 5:21 | | 0 – 31 |
| Q2 · 0:47 | | 0 – 34 |
| Q4 · 14:43 | | 0 – 37 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 14:54CLEM 47 | Q1 · 12:51CHSO 23 | 8 plays, 30 yards, 2:03 | Field Goal |
| | Q1 · 12:51CHSO 25 | Q1 · 8:46CLEM 32 | 7 plays, 43 yards, 4:05 | Missed FG |
| | Q1 · 8:40CLEM 32 | Q1 · 5:17CHSO 3 | 9 plays, 68 yards, 3:29 | Touchdown |
| | Q1 · 5:12CHSO 19 | Q1 · 2:48CHSO 31 | 5 plays, 12 yards, 2:24 | Punt |
| | Q1 · 2:39CHSO 40 | Q2 · 13:30CHSO 3 | 12 plays, 40 yards, 4:18 | Touchdown |
| | Q2 · 13:22CHSO 49 | Q2 · 9:36CLEM 30 | 7 plays, 21 yards, 3:46 | Downs |
| | Q2 · 9:24CLEM 30 | Q2 · 5:30CHSO 3 | 9 plays, 70 yards, 4:06 | Touchdown |
| | Q2 · 5:21CLEM 0 | Q2 · 5:21CLEM 0 | 2 plays, 17 yards, 0:00 | Fumble |
| | Q2 · 5:21CHSO 25 | Q2 · 3:05CHSO 28 | 3 plays, 3 yards, 2:16 | Punt |
| | Q2 · 2:53CLEM 28 | Q2 · 0:47CHSO 41 | 9 plays, 31 yards, 2:18 | Field Goal |
| | Q2 · 0:47CHSO 25 | Q2 · 0:44CHSO 31 | 1 play, 6 yards, 0:47 | End Of Half |
| | Q3 · 15:00CHSO 25 | Q3 · 13:34CHSO 28 | 3 plays, 3 yards, 1:26 | Punt |
| | Q3 · 13:19CLEM 24 | Q3 · 9:43CHSO 48 | 8 plays, 31 yards, 3:51 | Punt |
| | Q3 · 9:35CHSO 8 | Q3 · 7:18CHSO 21 | 4 plays, 13 yards, 2:25 | Punt |
| | Q3 · 7:07CLEM 44 | Q3 · 3:19CHSO 3 | 9 plays, 53 yards, 3:59 | Downs |
| | Q3 · 3:11CHSO 3 | Q3 · 0:37CHSO 3 | 3 plays, 0 yards, 2:42 | Punt |
| | Q3 · 0:23CHSO 32 | Q4 · 14:43CHSO 26 | 4 plays, 6 yards, 0:54 | Field Goal |
| | Q4 · 14:43CHSO 25 | Q4 · 12:27CHSO 22 | 3 plays, -3 yards, 2:16 | Punt |
| | Q4 · 12:19CLEM 40 | Q4 · 11:20CLEM 30 | 4 plays, 28 yards, 1:07 | Interception |
| | Q4 · 11:13CLEM 30 | Q4 · 9:08CLEM 48 | 4 plays, -18 yards, 2:12 | Downs |
| | Q4 · 8:57CLEM 48 | Q4 · 7:45CHSO 0 | 5 plays, 34 yards, 1:23 | Interception |
| | Q4 · 7:36CHSO 20 | Q4 · 5:54CHSO 26 | 3 plays, 6 yards, 1:51 | Punt |
| | Q4 · 5:54CLEM 29 | Q4 · 1:32CHSO 27 | 12 plays, 44 yards, 4:22 | Downs |
| | Q4 · 1:21CHSO 27 | Q4 · 0:34CHSO 29 | 3 plays, 2 yards, 1:32 | End of Half |
Clemson defeated Charleston Southern, 37–0.
Memorial Stadium (Clemson, SC) in Clemson, SC.
Listed coverage: ACC Network. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.