ESPN · 13s
CJ Bailey connects for 49-yard TD pass
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
NC State defeated California, 31–10. Played on October 31, 2026.
2026 season · Week 9
FinalNC State defeated California, 31–10.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 13s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 7s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 27s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 16s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 0 | 10 | 0 | 0 | 10 |
| | 7 | 3 | 14 | 7 | 31 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 15 | 19 |
| 3rd down efficiency | 5-18 | 7-15 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 269 | 327 |
| Passing | 196 | 192 |
| Comp/Att | 29/45 | 13/25 |
| Yards per pass | 4.4 | 7.7 |
| Rushing | 73 | 135 |
| Rushing Attempts | 27 | 40 |
| Yards per rush | 2.7 | 3.4 |
| Penalties | 8-81 | 5-48 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 31:29 | 28:31 |
NC State Wolfpack · Passing Yards
13/25, 192 YDS, 2 TD
NC State Wolfpack · Rushing Yards
19 CAR, 104 YDS, 1 TD
NC State Wolfpack · Receiving Yards
4 REC, 76 YDS, 1 TD
NC State Wolfpack · Sacks
1
NC State Wolfpack · Tackles
16
California Golden Bears · Passing Yards
29/45, 196 YDS, 1 TD, 1 INT
California Golden Bears · Rushing Yards
3 CAR, 29 YDS
California Golden Bears · Receiving Yards
7 REC, 67 YDS, 1 TD
California Golden Bears · Sacks
1
California Golden Bears · Tackles
11
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 29/45 | 196 | 4.4 | 1 | 1 | 14.3 |
| | 29/45 | 196 | 4.4 | 1 | 1 | -- |
| | 13/25 | 192 | 7.7 | 2 | 0 | 34.4 |
| | 13/25 | 192 | 7.7 | 2 | 0 | -- |
| Quarter / clock | Scoring play | CAL – NCSU |
|---|---|---|
| Q1 · 13:29 | | 0 – 7 |
| Q2 · 9:28 | | 0 – 10 |
| Q2 · 4:58 | | 7 – 10 |
| Q2 · 0:00 | | 10 – 10 |
| Q3 · 9:40 | | 10 – 17 |
| Q3 · 0:11 | | 10 – 24 |
| Q4 · 9:05 | | 10 – 31 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00NCSU 35 | Q1 · 13:29CAL 3 | 4 plays, 65 yards, 1:31 | Touchdown |
| | Q1 · 13:29CAL 25 | Q1 · 11:29CAL 29 | 3 plays, 4 yards, 2:00 | Punt |
| | Q1 · 11:29NCSU 36 | Q1 · 10:42NCSU 34 | 3 plays, -2 yards, 0:47 | Punt |
| | Q1 · 10:42CAL 16 | Q1 · 8:50CAL 24 | 3 plays, 8 yards, 1:52 | Punt |
| | Q1 · 8:50NCSU 31 | Q1 · 8:03NCSU 34 | 3 plays, 3 yards, 0:47 | Punt |
| | Q1 · 8:03CAL 45 | Q1 · 7:02CAL 47 | 3 plays, 2 yards, 1:01 | Punt |
| | Q1 · 7:02NCSU 16 | Q1 · 4:03NCSU 20 | 6 plays, 4 yards, 2:59 | Punt |
| | Q1 · 4:03CAL 32 | Q1 · 1:03NCSU 47 | 5 plays, 21 yards, 3:00 | Punt |
| | Q1 · 1:03NCSU 2 | Q1 · 0:36NCSU 2 | 3 plays, 0 yards, 0:27 | Punt |
| | Q1 · 0:36CAL 46 | Q2 · 13:19NCSU 47 | 4 plays, 7 yards, 2:17 | Downs |
| | Q2 · 13:19NCSU 47 | Q2 · 9:28CAL 26 | 8 plays, 27 yards, 3:51 | Field Goal |
| | Q2 · 9:28CAL 25 | Q2 · 4:58NCSU 0 | 7 plays, 75 yards, 4:30 | Touchdown |
| | Q2 · 4:58NCSU 25 | Q2 · 4:55NCSU 19 | 1 play, -6 yards, 0:03 | Fumble |
| | Q2 · 4:55NCSU 19 | Q2 · 2:47NCSU 22 | 4 plays, -3 yards, 2:11 | Missed FG |
| | Q2 · 2:44NCSU 22 | Q2 · 1:41NCSU 31 | 3 plays, 9 yards, 1:03 | Punt |
| | Q2 · 1:41CAL 26 | Q2 · 0:01NCSU 24 | 9 plays, 54 yards, 1:41 | Field Goal |
| | Q3 · 15:00CAL 25 | Q3 · 13:34CAL 30 | 3 plays, 5 yards, 1:26 | Punt |
| | Q3 · 13:34NCSU 27 | Q3 · 9:40CAL 3 | 9 plays, 73 yards, 3:54 | Touchdown |
| | Q3 · 9:34CAL 28 | Q3 · 5:49CAL 46 | 6 plays, 18 yards, 3:45 | Punt |
| | Q3 · 5:49NCSU 25 | Q3 · 0:11CAL 3 | 10 plays, 75 yards, 5:38 | Touchdown |
| | Q3 · 0:05CAL 12 | Q4 · 12:11CAL 28 | 6 plays, 16 yards, 2:54 | Punt |
| | Q4 · 12:11NCSU 10 | Q4 · 9:05CAL 3 | 7 plays, 90 yards, 3:06 | Touchdown |
| | Q4 · 9:00CAL 15 | Q4 · 7:41CAL 44 | 7 plays, 29 yards, 1:22 | Downs |
| | Q4 · 7:38CAL 44 | Q4 · 5:38CAL 31 | 7 plays, 13 yards, 2:00 | Missed FG |
| | Q4 · 5:38CAL 31 | Q4 · 4:20NCSU 26 | 6 plays, 22 yards, 1:18 | Interception |
NC State defeated California, 31–10.
Carter-Finley Stadium in Raleigh, NC.
Listed coverage: ACC Network. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.