ESPN · 26s
Caleb Heavner tosses 21-yard touchdown
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Buffalo defeated Miami (OH), 34–31 (OT). Played on November 3, 2026.
2026 season · Week 10
Final / OTBuffalo defeated Miami (OH), 34–31 (OT).
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 26s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 25s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 22s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 13s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| | 3 | 7 | 6 | 15 | 3 | 34 |
| | 7 | 10 | 7 | 7 | 0 | 31 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 29 | 23 |
| 3rd down efficiency | 6-14 | 5-15 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 459 | 350 |
| Passing | 358 | 154 |
| Comp/Att | 22/46 | 12/23 |
| Yards per pass | 7.8 | 6.7 |
| Rushing | 101 | 196 |
| Rushing Attempts | 33 | 48 |
| Yards per rush | 3.1 | 4.1 |
| Penalties | 6-56 | 13-104 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 27:24 | 32:36 |
Miami (OH) RedHawks · Passing Yards
12/23, 154 YDS, 1 TD
Miami (OH) RedHawks · Rushing Yards
17 CAR, 112 YDS
Miami (OH) RedHawks · Receiving Yards
6 REC, 74 YDS, 1 TD
Miami (OH) RedHawks · Sacks
1
Miami (OH) RedHawks · Tackles
11
Buffalo Bulls · Passing Yards
22/46, 358 YDS, 2 TD, 2 INT
Buffalo Bulls · Rushing Yards
14 CAR, 56 YDS
Buffalo Bulls · Receiving Yards
12 REC, 199 YDS, 2 TD
Buffalo Bulls · Sacks
2
Buffalo Bulls · Tackles
9
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 22/46 | 358 | 7.8 | 2 | 2 | 65.2 |
| | 22/46 | 358 | 7.8 | 2 | 2 | -- |
| | 12/23 | 154 | 6.7 | 1 | 0 | 31.5 |
| | 12/23 | 154 | 6.7 | 1 | 0 | -- |
| Quarter / clock | Scoring play | BUF – M-OH |
|---|---|---|
| Q1 · 10:49 | | 3 – 0 |
| Q1 · 5:25 | | 3 – 7 |
| Q2 · 14:14 | | 3 – 14 |
| Q2 · 2:28 | | 10 – 14 |
| Q2 · 0:26 | | 10 – 17 |
| Q3 · 14:02 | | 10 – 24 |
| Q3 · 1:30 | | 16 – 24 |
| Q4 · 12:01 | | 16 – 31 |
| Q4 · 8:56 | | 24 – 31 |
| Q4 · 1:35 | | 31 – 31 |
| OT1 · 0:00 | | 34 – 31 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00M-OH 25 | Q1 · 13:35M-OH 20 | 3 plays, -5 yards, 1:25 | Punt |
| | Q1 · 13:22BUF 33 | Q1 · 10:49M-OH 15 | 7 plays, 52 yards, 2:46 | Field Goal |
| | Q1 · 10:49M-OH 25 | Q1 · 5:25BUF 3 | 9 plays, 75 yards, 5:24 | Touchdown |
| | Q1 · 5:25BUF 30 | Q1 · 3:30BUF 33 | 3 plays, 3 yards, 1:55 | Punt |
| | Q1 · 3:24M-OH 27 | Q2 · 14:14BUF 3 | 8 plays, 73 yards, 4:16 | Touchdown |
| | Q2 · 14:14BUF 25 | Q2 · 12:16BUF 34 | 4 plays, 9 yards, 1:58 | Punt |
| | Q2 · 12:06M-OH 19 | Q2 · 11:09M-OH 26 | 3 plays, 7 yards, 1:07 | Punt |
| | Q2 · 10:53BUF 28 | Q2 · 9:03BUF 36 | 3 plays, 8 yards, 2:06 | Punt |
| | Q2 · 8:58M-OH 28 | Q2 · 6:01BUF 49 | 6 plays, 23 yards, 3:02 | Punt |
| | Q2 · 5:54BUF 20 | Q2 · 2:28M-OH 3 | 9 plays, 80 yards, 3:33 | Touchdown |
| | Q2 · 2:28M-OH 25 | Q2 · 0:26BUF 17 | 12 plays, 58 yards, 2:02 | Field Goal |
| | Q2 · 0:26BUF 25 | Q2 · 0:07M-OH 48 | 3 plays, 27 yards, 0:26 | End Of Half |
| | Q3 · 14:54BUF 34 | Q3 · 14:02BUF 38 | 3 plays, 4 yards, 0:52 | Touchdown |
| | Q3 · 14:02BUF 25 | Q3 · 12:42M-OH 1 | 4 plays, 70 yards, 1:20 | Interception |
| | Q3 · 12:32M-OH 1 | Q3 · 10:30M-OH 8 | 3 plays, 7 yards, 2:12 | Punt |
| | Q3 · 10:24M-OH 48 | Q3 · 9:37M-OH 39 | 3 plays, 14 yards, 0:53 | Interception |
| | Q3 · 9:27M-OH 39 | Q3 · 5:20BUF 24 | 8 plays, 37 yards, 4:17 | Missed FG |
| | Q3 · 5:09BUF 24 | Q3 · 1:30M-OH 3 | 10 plays, 76 yards, 3:50 | Touchdown |
| | Q3 · 1:30M-OH 25 | Q4 · 12:01BUF 3 | 10 plays, 75 yards, 4:29 | Touchdown |
| | Q4 · 12:01BUF 25 | Q4 · 8:56M-OH 3 | 11 plays, 75 yards, 3:05 | Touchdown |
| | Q4 · 8:56M-OH 35 | Q4 · 5:02BUF 44 | 5 plays, 26 yards, 3:54 | Punt |
| | Q4 · 4:55BUF 20 | Q4 · 1:35M-OH 3 | 12 plays, 80 yards, 3:27 | Touchdown |
| | Q4 · 1:35M-OH 25 | Q4 · 1:07M-OH 18 | 3 plays, -7 yards, 0:28 | Punt |
| | Q4 · 0:58BUF 30 | Q4 · 0:32BUF 35 | 2 plays, 5 yards, 1:07 | End Of Half |
| | OT1 · M-OH 25 | OT1 · M-OH 9 | 7 plays, 16 yards | Field Goal |
Buffalo defeated Miami (OH), 34–31 (OT).
Yager Stadium in Oxford, OH.
Listed coverage: ESPN. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.