ESPN · 28s
Jackquintin Bal takes a pick-six to the house for Washington State
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗CFB GAME GUIDE · 2026
Arizona defeated Washington State, 34–24. Played on September 26, 2026.
2026 season · Week 4
FinalArizona defeated Washington State, 34–24.
AP rankings at kickoff. An unranked team has no number beside its name.
Up to four ESPN videos linked to this game. Playback availability may vary.
ESPN · 28s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 18s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗ESPN · 24s
Published
This video is currently unavailable. Try Watch on ESPN below.
Watch on ESPN ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 7 | 7 | 7 | 13 | 34 |
| | 14 | 3 | 0 | 7 | 24 |
Statistics from this completed game.
| Statistic | | |
|---|---|---|
| 1st Downs | 24 | 23 |
| 3rd down efficiency | 7-15 | 5-15 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 447 | 335 |
| Passing | 297 | 241 |
| Comp/Att | 22/36 | 24/41 |
| Yards per pass | 8.3 | 5.9 |
| Rushing | 150 | 94 |
| Rushing Attempts | 38 | 30 |
| Yards per rush | 3.9 | 3.1 |
| Penalties | 5-65 | 7-56 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 34:02 | 25:58 |
Washington State Cougars · Passing Yards
24/41, 241 YDS, 1 TD, 1 INT
Washington State Cougars · Rushing Yards
9 CAR, 39 YDS
Washington State Cougars · Receiving Yards
4 REC, 67 YDS, 1 TD
Washington State Cougars · Sacks
1
Washington State Cougars · Tackles
9
Arizona Wildcats · Passing Yards
22/36, 297 YDS, 4 TD, 1 INT
Arizona Wildcats · Rushing Yards
10 CAR, 63 YDS
Arizona Wildcats · Receiving Yards
7 REC, 129 YDS, 2 TD
Arizona Wildcats · Sacks
1
Arizona Wildcats · Tackles
6
| Team / Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| | 22/36 | 297 | 8.3 | 4 | 1 | 64.2 |
| | 22/36 | 297 | 8.3 | 4 | 1 | -- |
| | 24/41 | 241 | 5.9 | 1 | 1 | 46.2 |
| | 24/41 | 241 | 5.9 | 1 | 1 | -- |
| Quarter / clock | Scoring play | ARIZ – WSU |
|---|---|---|
| Q1 · 9:57 | | 0 – 7 |
| Q1 · 2:05 | | 0 – 14 |
| Q1 · 0:08 | | 7 – 14 |
| Q2 · 7:42 | | 14 – 14 |
| Q2 · 0:22 | | 14 – 17 |
| Q3 · 4:02 | | 21 – 17 |
| Q4 · 12:49 | | 24 – 17 |
| Q4 · 9:07 | | 31 – 17 |
| Q4 · 7:15 | | 31 – 24 |
| Q4 · 1:57 | | 34 – 24 |
| Possession | Start | End | Drive | Result |
|---|---|---|---|---|
| | Q1 · 15:00ARIZ 25 | Q1 · 13:25ARIZ 26 | 3 plays, 1 yard, 1:35 | Punt |
| | Q1 · 13:25WSU 29 | Q1 · 9:57ARIZ 0 | 10 plays, 71 yards, 3:28 | Touchdown |
| | Q1 · 9:57ARIZ 25 | Q1 · 6:28WSU 42 | 8 plays, 33 yards, 3:29 | Punt |
| | Q1 · 6:28WSU 11 | Q1 · 2:57ARIZ 48 | 6 plays, 41 yards, 3:31 | Interception |
| | Q1 · 2:57ARIZ 8 | Q1 · 2:05ARIZ 22 | 4 plays, 14 yards, 0:52 | Interception Touchdown |
| | Q1 · 2:05ARIZ 25 | Q1 · 0:08WSU 0 | 5 plays, 75 yards, 1:57 | Touchdown |
| | Q1 · 0:08WSU 25 | Q2 · 14:02WSU 34 | 3 plays, 9 yards, 1:06 | Punt |
| | Q2 · 14:02ARIZ 22 | Q2 · 7:42WSU 0 | 13 plays, 78 yards, 6:20 | Touchdown |
| | Q2 · 7:35WSU 34 | Q2 · 3:36ARIZ 21 | 10 plays, 45 yards, 3:59 | Missed FG |
| | Q2 · 3:36ARIZ 27 | Q2 · 1:53ARIZ 23 | 3 plays, -4 yards, 1:43 | Punt |
| | Q2 · 1:53WSU 33 | Q2 · 0:22ARIZ 15 | 8 plays, 52 yards, 1:31 | Field Goal |
| | Q2 · 0:20ARIZ 15 | Q2 · ARIZ 13 | 1 play, -2 yards, 0:20 | End of Half |
| | Q3 · 14:55WSU 21 | Q3 · 11:39WSU 23 | 5 plays, 2 yards, 3:16 | Punt |
| | Q3 · 11:39WSU 33 | Q3 · 9:25WSU 25 | 4 plays, 8 yards, 2:14 | Missed FG |
| | Q3 · 9:25WSU 25 | Q3 · 8:16WSU 32 | 4 plays, 6 yards, 1:09 | Fumble |
| | Q3 · 8:16WSU 32 | Q3 · 6:00WSU 26 | 4 plays, 6 yards, 2:16 | Missed FG |
| | Q3 · 6:00WSU 26 | Q3 · 4:44WSU 32 | 3 plays, 6 yards, 1:16 | Punt |
| | Q3 · 4:44ARIZ 18 | Q3 · 4:02WSU 0 | 3 plays, 82 yards, 0:42 | Touchdown |
| | Q3 · 4:02WSU 25 | Q3 · 1:16WSU 34 | 5 plays, 9 yards, 2:46 | Punt |
| | Q3 · 1:16ARIZ 20 | Q4 · 12:49WSU 10 | 11 plays, 70 yards, 3:27 | Field Goal |
| | Q4 · 12:49WSU 25 | Q4 · 12:15WSU 24 | 3 plays, -1 yard, 0:34 | Punt |
| | Q4 · 12:15ARIZ 31 | Q4 · 9:07WSU 0 | 7 plays, 69 yards, 3:08 | Touchdown |
| | Q4 · 9:07WSU 25 | Q4 · 7:15ARIZ 0 | 6 plays, 75 yards, 1:52 | Touchdown |
| | Q4 · 7:15ARIZ 25 | Q4 · 1:57WSU 34 | 11 plays, 41 yards, 5:18 | Field Goal |
| | Q4 · 1:57WSU 25 | Q4 · 0:39ARIZ 24 | 10 plays, 51 yards, 1:18 | Downs |
Arizona defeated Washington State, 34–24.
Martin Stadium in Pullman, WA.
Listed coverage: CBS. A past listing does not guarantee a replay is available.
The sections on this page show the available quarter scores, team and player statistics, scoring plays, drives and game videos. Videos may not be available for every game.
This page covers the final result. Player statistics, scoring plays and drives describe this game; any separately labeled pregame information describes the teams before kickoff. Results and corrections may take time to appear here. Missing information is left unavailable.
This page does not provide a live game clock.